Standings
The standings breakdown is shown below. 

Season: 
11-12 Yr Old
11-12 Yr Old  GP W L T PCT RD RF RA L5 H2H
12U-Winona-MW430-FAITH_CHURCH    2   2   0   0   1.000   25   26   1   2-0-0   0
12U-ConBall-MW630-JORVET    1   1   0   0   1.000   13   14   1   1-0-0   0
12U-ConBall-TT630-NEW_VISION_CHARTER_SCHOOL    1   1   0   0   1.000   1   18   17   1-0-0   0
12U-WaltClark(N)-MW630-ED_ANDREWS_ALLSTATE    2   1   1   0   0.500   9   27   18   1-1-0   0
12U-WaltClark(N)-TT630-ADVANTAGE_AUTOMOTIVE    0   0   0   0   0.000   0   0   0   0-0-0   0
12U-Erwin-TT430-AMERICAN_FAMILY_INSURANCE    1   0   1   0   0.000   -10   0   10   0-1-0   0
12U-Stansberry-TT430-SPORTS-STATION    1   0   1   0   0.000   -11   0   11   0-1-0   0
12U-Winona-MW630-GRAND_RENTAL_STATION    2   0   2   0   0.000   -27   2   29   0-2-0   0
 
13-14 Yr Old
13-14 Yr Old  GP W L T PCT RD RF RA L5 H2H
14U-Erwin-MW630-DICK'S_SPORTING_GOODS    1   1   0   0   1.000   12   13   1   1-0-0   0
14U-ConBall-TT430-STUDIO_MANOR    2   1   1   0   0.500   -7   14   21   1-1-0   0
14U-Winona-TT630-RUNZA    0   0   0   0   0.000   0   0   0   0-0-0   0
14U-Erwin-MW630-LOVELAND_ELKS    1   0   1   0   0.000   -5   8   13   0-1-0   0
 
15-17 Yr Old
15-17 Yr Old  GP W L T PCT RD RF RA L5 H2H
17U- Opponent    0   0   0   0   0.000   0   0   0   0-0-0   0
17U-Walt Clark(S)-MW630-SILVER_MINE_SUBS    0   0   0   0   0.000   0   0   0   0-0-0   0
 
7-8 Yr Old
7-8 Yr Old  GP W L T PCT RD RF RA L5 H2H
8U-Truscott-MW630-KIBBEY-FISHBURN    4   4   0   0   1.000   9   33   24   4-0-0   0
8U-Centennial-MW630-FOUNDATIONS_CHURCH    3   2   1   0   0.667   6   23   17   2-1-0   0
8U-Lincoln-MW630-LOVELAND_READY_MIX    4   2   1   1   0.625   5   26   21   2-1-1   0
8U-Truscott-TT630-BROCC_FRAMING    4   2   2   0   0.500   15   38   23   2-2-0   0
8U-Centennial-TT430-BLACK_STEER    3   1   1   1   0.500   7   25   18   1-1-1   0
8U-Stansberry-MW430-NORTHERN_COLORADO_DUGOUT    5   1   4   0   0.200   -11   26   37   1-4-0   0
8U-WaltClark(S)-MW430-TACO_JOHNS    3   0   3   0   0.000   -31   11   42   0-3-0   0
 
9-10 Yr Old
9-10 Yr Old  GP W L T PCT RD RF RA L5 H2H
10U-Lincoln-TT630-ADVANCED_DIR_MARKETING    1   1   0   0   1.000   30   30   0   1-0-0   0
10U-Cottonwood-MW630-AMERICAN_TELESIS    2   2   0   0   1.000   21   23   2   2-0-0   0
10U-Winona-TT430-SPORTSMAN'S_WAREHOUSE    1   1   0   0   1.000   11   15   4   1-0-0   0
10U-Lincoln-MW430-VIEGUT    1   1   0   0   1.000   8   10   2   1-0-0   0
10U-ConBall-MW430-RELIV    1   1   0   0   1.000   2   6   4   1-0-0   0
10U-WaltClark(N)-MW430-ALL_SWEEP    0   0   0   0   0.000   0   0   0   0-0-0   0
10U-WaltClark(S)-TT630-DAWSON_CHIROPRACTIC    1   0   1   0   0.000   -2   4   6   0-1-0   0
10U-Centennial-MW430-DICK'S_SPORTING_GOODS    1   0   1   0   0.000   -8   0   8   0-1-0   0
10U-Lincoln-TT430-MCOOL_DEV_SOLUTIONS    1   0   1   0   0.000   -13   2   15   0-1-0   0
10U-WaltClark(N)-TT430-KING_GMC    2   0   2   0   0.000   -19   6   25   0-2-0   0
10U-Cottonwood-TT630-THOMAS_PATRICK_DESIGN    1   0   1   0   0.000   -30   0   30   0-1-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary
 

Loveland Baseball Association, Inc
A 501(c)(3) Non-Profit Organization
IRS Tax ID #84-0930803